Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 223833756 | Release Date | 2026/05/09 | List Price | $11.59 | Model Number | 223833756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07T97RM5B |
|---|---|
| Color | Color 1 |
| Pattern | Printed |
| Seasons | Spring-summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Weimostar |
| Model Name | Women Cycling Jersey |
| Neck Style | Round Neck |
| Sport Type | Cycling |
| Style Name | Women Cycling Jersey |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | Tag M(Chest 32.3-34.6",Waist 24.4-32") |
| Sleeve Type | Short Sleeve |
| Manufacturer | Weimostar |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | smaller |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | machine_wash or hand_wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form